Important Textile Calculations and Charts
Cotton Color Grade Chart ICA
Color Grade | White | Light Spotted | Spotted | Tinged | Yellow Stained |
---|---|---|---|---|---|
Good Middling | 11-1 | 12 | 13 | --- | --- |
Strict Middling | 21-2 | 22 | 23 | 24 | 25 |
Middling | 31-3 | 32 | 33 | 34 | 35 |
Strict Low Middling | 41-4 | 42 | 43 | 44 | --- |
Low Middling | 51-5 | 52 | 53 | 54 | --- |
Strict Good Ordinary | 61-6 | 62 | 63 | --- | --- |
Good Ordinary | 71-7 | --- | --- | --- | --- |
Below Grade | 81 | 82 | 83 | 84 | 85 |
Category | Inches | 32nds | Decimals | MM |
---|---|---|---|---|
Short | 13/16" | 26 | 0.8125 | 20.64 |
27/32" | 27 | 0.84375 | 21.43 | |
7/8" | 28 | 0.875 | 22.23 | |
29/32" | 29 | 0.90625 | 23.02 | |
15/16" | 30 | 0.9375 | 23.81 | |
Medium | 31/32" | 31 | 0.96875 | 24.61 |
1" | 32 | 1.00 | 25.40 | |
1-1/32" | 33 | 1.03125 | 26.19 | |
1-1/16" | 34 | 1.0625 | 26.99 | |
1-3/32" | 35 | 1.09375 | 27.78 | |
1-1/8" | 36 | 1.125 | 28.58 | |
Medium to Long | 1-5/32" | 37 | 1.15625 | 29.37 |
1-3/16" | 38 | 1.1875 | 30.16 | |
1-7/32" | 39 | 1.21875 | 30.96 | |
Long | 1-1/4" | 40 | 1.25 | 31.75 |
1-9/32 | 41 | 1.28125 | 32.54 |
Category | Inches | 32nds | Decimals | MM |
---|---|---|---|---|
Long | 1-9/32" | 41 | 1.28125 | 32.54 |
1-5/16" | 42 | 1.3125 | 33.34 | |
1-11/32" | 42 | 1.34375 | 34.13 | |
1-3/8" | 44 | 1.375 | 34.93 | |
1-13/32" | 45 | 1.40625 | 35.72 | |
Extra Long | 1-7/16" | 46 | 1.4375 | 36.51 |
1-15/32" | 47 | 1.46875 | 37.31 | |
1-1/2" | 48 | 1.5 | 38.10 | |
1-17/32" | 49 | 1.53125 | 38.89 | |
1-9/16" | 50 | 1.5625 | 39.69 | |
1-19/32" | 51 | 1.59375 | 40.48 | |
1-5/8" | 52 | 1.625 | 41.28 | |
1-21/32" | 53 | 1.65625 | 42.07 | |
1-11/16" | 54 | 1.6875 | 42.86 | |
1-23/32" | 55 | 1.71875 | 43.66 | |
1-3/4" | 56 | 1.75 | 44.45 |
What is Hank in Textile: Hank = 840 Yards
What is count in Textile Spinning: Count = Number of hanks in one Lbs of yarns
What is CN in Textile Spinning: 01 CN = 0.9807 Gram
How to calculate yarn weight in Textile: Grams / Yard = 0.54 / Count
How to Calculate IPI (Imperfactions): I.P.I = Thin(-50%) + Thick(+50%) + Neps(+200%)
How to calculate CLSP of yarn In Textile Spinning: COUNT = (Count * Lea Strength) or
(RKM / 0.0064) or (SYS * 120 * Count/453.6)
How to calculate RKM of yarn in Textile Spinning: R.K.M = (CLSP * 0.0064) or (CLSP / 156.2)
How to calculate single yarn strength of yarn in textile Spinning: S.Y.S = RKM * 1000 / 1.6934 / Actual Count
How to calculate twist per inch TPI of yarn in Textile Spinning: T.P.I = T.M * √(Count)
How to calculate production of Carding department in Textile Spinning:
Production in Kgs / Hour = ( Delivery Speed M per Mnt * 1.0936 * 60 * Efficiency) / (Hank * 36 * 840 * 2.20462)
Draft = Feed weight in grams per meter / Sliver weight in grams per meter
How to Calculate Break Draft of Draw Frame in Textile Spinning:
Break Draft = Surface speed of 2nd roller / Surface speed of back roller
How to calculate main Draft of Draw Frames in Textile Spinning:
Main Draft = Surface Speed of 1st Roller / Surface Speed of 2nd Roller
How to calculate Total Draft of Draw Frame in Textile Spinning:
Total Draft = Surface Speed of Delivery Roller / Surface Speed of Feed Roller
How to calculate the production of Draw Frames in Textile Spinning:
Production in Kgs per Hour = (FRD * FR RPM * 3.14 * 60 * Efficiency * ND) / (NE * 840 * 36 * 2.20462)
How to calculate T.P.I of Simples and Ring Frame in Textile Spinning:
TPI (Twist per Inch) = Spindle Speed / Front roller surface speed in inches per minute
How to calculate Spindle Speed of Ring in Textile Spinning:
Spindle Speed = M/Minute * TPI * 39.37
How to calculate Hanks Delivered in Textile Spinning:
Hank Delivered = Spindle Speed / (TPI * 62.89)
How to calculate Ring Traveler speed in Textile Spinning:
Ring Traveler Speed = (Spindle Speed * Ring Dia MM * 3.14) / (60 * 1000)
How to calculate Ring Frame Speed in Textile Spinning:
Ring Frame production = (Spindle Speed * 60 * 24 * No of Spindles) / (Count * TPI * 840 * 36 * 2.20462)
How to calculate Auto Cone / Winding production in Textile Spinning:
Production in Kgs per Hour = (Delivery Speed * 1.0936 * 60 * Efficiency) / (NE * 36 * 840 * 2.20462)
How to calculate fabric GSM from given Fabric:
GSM from Given Fabric = Fabric Weight in Grams / (Fabric Width * Fabric Length)
How to calculate Fabric GSM in Textile Weaving from Fabric Construction:
(Ends + Picks) * 25.537 / Average Count
Woven Fabric GSM Calculator / Calculation
Fabric Weight calculation calculator for online gsm calculation of fabric.